To get the PDF with the plans for the busy sessions, please click here
Program
| Monday | ||
| 12:00-13:00 | Registration | |
| Introduction (Chair: Dominik Bomans) | ||
| 13:00-13:20 | Ralf-Jürgen Dettmar | Welcome |
| 13:20-13:50 | Tim Shimwell | The LOFAR Two-metre Sky Survey (LoTSS) |
| 13:50-14:10 | Marco Iacobelli | LOFAR status update |
| 14:10-14:30 | George/Cathy | MKSP status update |
| RM Grid Task Force / Radio Galaxies (Chair: Volker Heesen) | ||
| 14:30-14:45 | Shane O'Sullivan | Properties of LOFAR polarized sources |
| 14:45-15:00 | Noelia Herrera Ruiz | LOFAR polarisation data of the ELAIS-N1 field |
| 15:00-15:30 | Coffee Break | |
| 15:30-15:45 | Yoshimitsu Miyashita | Faraday tomography of radio galaxies at low frequency |
| 15:45-16:00 | Marek Weżgowiec | Multi-frequency analysis of the radio galaxy 4C70.19 |
| 16:00-16:30 | Shane O'Sullivan | Discussion / Progress report RM Grid Task Force |
| 16:30-17:30 | Cathy/George | MKSP business meeting |
| 19:00 | Welcome Reception | |
| Tuesday | ||
| Milky Way / ISM (Chair: Marco Iacobelli) | ||
| 09:00-09:30 | Blakesley Burkhart | What Drives Turbulence in Galaxies? |
| 09:30-09:45 | Charlotte Sobey (Remote) | Faraday rotation measures towards pulsars using LOFAR: probing the 3-D Galactic halo magnetic field |
| 09:45-10:00 | Amit Seta (Remote) | Small-scale magnetic fields in the ISM of the spiral galaxies |
| 10:00-10:15 | Andrew Fletcher | The connection between magnetic field strength and gas density in the ISM |
| 10:15-10:30 | Torsten Enßlin | Towards a 3D Galactic magnetic field tomography |
| 10:30-11:00 | Coffee Break | |
| 11:00-11:15 | Sebastian Hutschenreuter | The Galactic Faraday depth sky revisited |
| 11:15-11:45 | Discussion Milky Way (Led by Marco Iacobelli) | |
| Intergalactic Filaments (Chair: Torsten Ensslin) | ||
| 11:45-12:15 | Klaus Dolag | Turbulence and Magnetic Fields in Cosmological Simulations |
| 12:15-12:30 | Valentina Vacca | Observations of filaments of the cosmic web |
| 12:30-13:00 | Discussion Intergalactic Filaments (Lead by Torsten Ensslin) | |
| 13:00-14:00 | Lunch Break | |
| 14:00-14:30 | Discussion / Plans for busy afternoon | |
| 14:30-17:30 | Busy afternoon (Coffee Break around 16:00) | |
| 18:00 | Council reunion | |
| Wednesday | ||
| Cosmic rays (Chair: Andrew Fletcher) | ||
| 09:00-09:30 | Julia Tjus | The role of turbulence modeling for cosmic-ray propagation |
| 09:30-09:45 | Volker Heesen | Cosmic-ray transport in radio haloes around nearby galaxies |
| 09:45-10:00 | Shinsuke Ideguchi | The potential of Faraday tomography to study supernova remnants using MHD simulation |
| 10:00-10:30 | Discussion Cosmic Rays (Led by Andrew Fletcher and Volker Heesen) | |
| 10:30-11:00 | Coffee Break | |
| Long baselines / Methods (Chair: Björn Adebahr) | ||
| 11:00-11:30 | Frits Sweijen | High Resolution Imaging with LOFAR |
| 11:30-11:45 | Philipp Arras | Bayesian Polarization Imaging |
| 11:45-12:00 | Caterina Tiburzi | LOFAR polarization calibration |
| 12:00-12:30 | Discussion Methods (Led by Caterina Tiburzi and Sarrvesh Sridhar) | |
| Case Studies (Chair: Björn Adebahr) | ||
| 12:30-12:45 | Haruka Sakemi | Polarization Analysis of the SS433 Jet Termination Region |
| 12:45-13:00 | Ancla Mueller | Magnetic field in the jellyfish galaxy JO206 |
| 13:00-14:00 | Lunch Break | |
| 14:00-14:30 | Discussion / Plans for busy afternoon | |
| 14:30-17:30 | Busy afternoon (Coffee Break around 16:00) | |
| 19:00 | Conference Dinner | |
| Thursday | ||
| Surveys / Deep fields (Chair: Cathy Horellou) | ||
| 09:00-09:30 | Wendy Williams | LOFAR Surveys Deep Fields: Summary and Update |
| 09:30-09:45 | Krzysztof Chyży | Are the radio spectra of distant galaxies different? |
| 09:45-10:00 | Björn Adebahr | Apertif - Imaging commissioning and first survey results |
| 10:00-10:30 | Valentina Vacca | Discussion / Progress report GOODS North Task Force |
| 10:30-11:00 | Coffee Break | |
| Nearby Galaxies (Chair: Rosita Paladino) | ||
| 11:00-11:15 | George Heald | LOFAR observations of NGC 5775 |
| 11:15-11:30 | Dominik Bomans | LOFAR observations of extreme starbursts in low mass galaxies |
| 11:30-11:45 | Sarrvesh Seethapuram Sridhar | LOFAR observations of NGC 2403 |
| 11:45-12:00 | Julia Piotrowska | LOFAR observations of NGC 6946 |
| 12:00-12:15 | Mami Machida | The effect of Faraday depolarization at low frequency verified by the observational visualization of spiral galaxies |
| 12:15-12:30 | Masaki Suzuki | Faraday dispersion function of disk spiral galaxies with global magnetic fields |
| 12:30-13:00 | Discussion Nearby Galaxies (Lead by Krzysztof Chyży and Volker Heesen) | |
| 13:00-14:00 | Lunch Break | |
| 14:00-14:30 | Discussion / Plans for busy afternoon | |
| 14:30-17:30 | Busy afternoon (Coffee Break around 16:00) | |
| Friday | ||
| 09:00-10:30 | Busy morning | |
| 10:30-11:00 | Coffee Break | |
| 11:00-12:00 | Summary and Goodbye | |
| 12:00-13:00 | Lunch | |

