Monday | | |
18:30-21:00 | Welcome Reception at the Planetarium | |
| | |
Tuesday | | |
| Changes Team meeting | |
09:30-09:40 | Ralf-Jürgen Dettmar | Welcome |
09:40-10:00 | Judith Irwin | A CHANGES update |
10:00-10:20 | Rene Walterbos/Carlos Vargas | Update on Halpha data and C-array paper |
10:30-10:40 | Alex Woodfinden | Primary Beam Corrections at the JVLA |
10:50-11:15 | Coffee break | |
11:15-11:35 | Alison Merritt | Band to band spectral index maps, CC and BL |
11:45-12:05 | Jayanne English | Preliminary ALMA Views of NGC 5775 |
12:15-13:45 | Lunch break | |
| | |
| Changes Team meeting | |
13:45-14:15 | Jeroen Stil | Faraday complexity in edge-on spiral galaxies from inband depolarization |
14:15-14:45 | | Discussion |
14:45-15:15 | Patrick Kamieneski | Bayesian Methods for Measuring Faraday Rotation |
15:25-15:45 | Coffee break | |
15:45-16:05 | Philip Schmidt | Rotation Measures in CHANGES Galaxies |
16:15-16:35 | Yelena Stein | Magnetic field structure in the CHANG-ES galaxies NGC 4013, NGC 4217 and NGC 4666 using RM-Synthesis |
16:45-17:00 | Amanda Kepley/Megan Johnson | GBT Update (Skype) |
| | |
Wednesday | | |
| Open Sessions | |
09:00-09:20 | Judith Irwin | CHANGES in a Nutshell
|
09:20-09:50 | Richard Henriksen | Exact Steady Scale Invariant Dynamos in Disc Galaxies |
10:00-10:45 | Anvar Shukurov | Turbulence and rotation in galactic haloes |
10:55-11:20 | Coffee break | |
11:20-12:05 | Reinhard Schlickeiser | Diffusive cosmic ray acceleration at shock waves of arbitrary speed |
12:15-13:45 | Lunch break | |
| | |
| Open Sessions | |
13:45-14:30 | Aritra Basu | New insights from highresolution, low frequency observations of the dwarf galaxy IC 10 |
14:40-15:00 | George Heald | Nearby Galaxies as seen from down under |
15:10-15:30 | Coffee break | |
15:30-16:15 | Björn Eichmann | Galactic Cosmic Rays and their Signatures |
16:25-17:10 | Marijke Haverkorn | Magnetic Fields in the Milky Way halo |
| | |
Thursday | | |
| Open Sessions | |
09:00-09:20 | Ancor Damas | Exploring the interaction between the nuclear outflows in the radio halo of NGC 4388 and the ICM of Virgo |
09:30-09:50 | Marita Krause | Radio scale heights, star formation and magnetic fields in 13 spiral galaxies |
10:00-10:20 | Erin Boettcher | Extraplanar Gas in M83: Implications for Magnetic Dynamos |
10:30-11:00 | Coffee break | |
11:00-11:45 | Ioannis Myserlis | Probing the physics of (mildly) relativistic plasmas in jets and outflows with circular polarization |
11:55-12:15 | Volker Heesen | The pre-CHANG-ES perspective on non-thermal outflows in nearby galaxies |
12:25-12:45 | Andy Strong | Galactic Cosmic Rays: new data, new puzzles |
12:55-14:15 | Lunch break | |
| | |
| Open Sessions | |
14:15-14:35 | Carlos Vargas | Thermal Separation in CHANG-ES Galaxies |
14:45-15:05 | Marek Wezgowiec | Hot gas in CHANGES galaxies |
15:15-15:35 | Jiangtao Li | Hot Circum-Galactic Medium around the most massive spiral galaxies |
| | |
Friday | | |
| Team meeting | |
09:00-09:20 | Judith Irwin | Circular Polarization in the CHANGES Sample |
09:30-09:40 | Yelena Stein | AGNs in the center of NGC 4013 and NGC 4666 |
09:50-10:10 | Arpad Miskolczi | Internal Faraday Depolarisation in Edge-On Galaxies |
10:20-10:45 | Coffee break | |
10:45-12:00 | Planing and discussion | |
12:00-13:30 | Lunch break | |
13:30-15:00 | Planing and discussion | |
18:30-22:00 | Workshop dinner | |
| Beckmanns Hof, RUB | |
| | |
Saturday | | |
09:30-16:30 | Excursion | |
| | |